|
|||
| * Items | 2012-13
Cheslea 3rd S/S Jersey |
More
Description |
|
| * Maker | adidas/Korea |
* ÇÁ¸°ÆÃ Á¦Ç°Àº ±³È¯ ȯºÒ ºÒ°¡ * Á¦Ç°Àº ÁÖ¹®Á¢¼öÈÄ 3~4Àϳ» ¹ß¼Û * Ư°¡ ÆÇ¸Å Á¦Ç°À¸·Î ¹è¼Û·á 3,000¿ø Ãß°¡ Á¦Ç°/ ÀԱݽà ¹è¼Û·á Æ÷ÇÔ ÀԱݿä
|
|
| * Price | \ 79,000 → \ 55,300(*30% ÇÒÀÎ) |
||
| * Size Available | 90, 95, 100, 105 |
||
| * Sleeve Badge |
|
||
| * Badge Type | SensCilia¢â Player Size by Sporting ID
|
||
| * Shirt Printing | \ 30,000~ |
||
| * Printing Material | SensCilia¢â by Sporting ID
|
||
| * Name & Number Size | 54mm
Letter/258mm Number
|
||
| * Squad Lists | 2. IVANOVIC | ||
| 3. A. COLE | |||
| 4. DAVID LUIZ : \ 35,000 | |||
| 5. ESSIEN | |||
| 6. ROMEU | |||
| 7. RAMIRES | |||
| 8. LAMPARD | |||
| 9. TORRES | |||
| 10. MATA | |||
| 11. OSCAR | |||
| 12. MIKEL | |||
| 12. MOSES | |||
| 17. HAZARD: \ 35,000 | |||
| 21. MARIN | |||
| 24. CAHILL | |||
| 26. TERRY | |||
| 28. AZUPILICUETA : \ 40,000 | |||
e-mail |
|||
Tel |
02 417 4315 |
||
Fax |
02 417 4316 |
||